
← All states
State · East · JH
Jharkhand
Demo dataset — illustrative figures generated for this preview, not official government statistics.
District-wise CSR spend
25 districts in Jharkhand
Click a district on the map, or in the list below, to see its spend by development sector, FY2014-15 through FY2024-25 combined.
Loading district layout…
| District | Classification | CSR spend (all years) | |
|---|---|---|---|
| District Not Classified Elsewhere | Other than Aspirational | ₹862.54 Cr | |
| East Singhbum | Other than Aspirational | ₹574.58 Cr | |
| Ranchi | Aspirational | ₹395.86 Cr | |
| Dhanbad | Other than Aspirational | ₹166.46 Cr | |
| West Singhbhum | Aspirational | ₹105.93 Cr | |
| Bokaro | Aspirational | ₹94.84 Cr | |
| Godda | Aspirational | ₹75.26 Cr | |
| Hazaribagh | Aspirational | ₹73.87 Cr | |
| Saraikela Kharsawan | Other than Aspirational | ₹62.33 Cr | |
| Dumka | Aspirational | ₹53.9 Cr | |
| Deoghar | Other than Aspirational | ₹44.57 Cr | |
| Giridih | Aspirational | ₹39.38 Cr | |
| Chatra | Aspirational | ₹32.43 Cr | |
| Ramgarh | Aspirational | ₹30.63 Cr | |
| Palamu | Aspirational | ₹27.93 Cr | |
| Simdega | Aspirational | ₹25.62 Cr | |
| Gumla | Aspirational | ₹22.95 Cr | |
| Lohardaga | Aspirational | ₹21.19 Cr | |
| Latehar | Aspirational | ₹20.53 Cr | |
| Jamtara | Other than Aspirational | ₹19.32 Cr | |
| Pakur | Aspirational | ₹18.06 Cr | |
| Koderma | Other than Aspirational | ₹17.66 Cr | |
| Sahebganj | Aspirational | ₹16.97 Cr | |
| Khunti | Aspirational | ₹14.51 Cr | |
| Garhwa | Aspirational | ₹4.36 Cr |
₹842.38 Cr
Government Grant
0.18%
CSR Spend vs GSDP
100%
Annual CSR Spend Growth
65/100
Pillar Total
Partner NGO grantee details
₹842.38 Cr tracked across five partner NGOs
| Cause area | Partner NGO | Project focus | Fund allocation | Share |
|---|---|---|---|---|
| Education, Differently Abled & Livelihood | Jharkhand Education for All Society | School infrastructure, skilling & livelihood support | ₹322.54 Cr | 38% |
| Encouraging Sports | Jharkhand Sports Development Trust | Grassroots sports infrastructure & training | ₹66.89 Cr | 8% |
| Environment, Animal Welfare & Conservation | Jharkhand Green Earth Conservation Trust | Afforestation, clean energy & animal welfare | ₹75.36 Cr | 9% |
| Gender Equality & Inclusion | Jharkhand Women & Child Welfare Trust | Women empowerment & old-age care schemes | ₹14.72 Cr | 2% |
| Health, Hunger & Sanitation | Jharkhand Community Health Foundation | Primary healthcare, nutrition & sanitation | ₹256.42 Cr | 30% |
| Heritage, Art & Culture | Jharkhand Heritage & Culture Foundation | Heritage conservation & cultural grants | ₹35.66 Cr | 4% |
| Other Sectors | Jharkhand Admin & Special Initiatives Fund | Tech incubation, armed forces welfare & admin overheads | ₹0.45 Cr | 0% |
| Rural Development | Jharkhand Rural Upliftment Trust | Rural infrastructure & livelihood programmes | ₹69.07 Cr | 8% |
| Slum Area Development | Jharkhand Urban Renewal Society | Slum rehabilitation & basic services | ₹1.27 Cr | 0% |
State Rating Protocol
Score breakdown for Jharkhand
Rating pillars
Economic Growth15/20
Fiscal Strength8/20
Monetary Stability8/16
External Sector15/16
Infrastructure7/14
Governance12/14
Score trend, 2020–2026
